Our latest Results & Reports
View
Name | Holding | Stake % | Country | Type of account |
Subsea 7 Blue Space Limited | 314,325,054 | 72.0000 | United Kingdom | Ordinary |
SONGA CORP. | 62,510,681 | 14.3188 | Norway | Ordinary |
LOTUS MARINE AS | 31,250,653 | 7.1583 | Norway | Ordinary |
SKAGEN VEKST VERDIPAPIRFOND | 3,700,000 | 0.8475 | Norway | Ordinary |
KLAVENESS MARINE FINANCE AS | 2,312,500 | 0.5297 | Norway | Ordinary |
VERDIPAPIRFONDET NORDEA NORGE VERD | 1,875,000 | 0.4295 | Norway | Ordinary |
Goldman Sachs & Co. LLC | 1,583,169 | 0.3626 | United States | Nominee |
Morgan Stanley & Co. LLC | 1,200,774 | 0.2751 | United States | Nominee |
TURBIN CAPITAL AS | 1,042,115 | 0.2387 | Norway | Ordinary |
KONTRARI AS | 933,671 | 0.2139 | Norway | Ordinary |
Danske Invest Norge Vekst | 880,000 | 0.2016 | Norway | Ordinary |
FEEN MARINE AS | 842,267 | 0.1929 | Norway | Ordinary |
TVEITÅ EINAR KRISTIAN | 567,968 | 0.1301 | Norway | Ordinary |
ULSMO FINANS AS | 500,000 | 0.1145 | Norway | Ordinary |
J.P. Morgan SE | 489,524 | 0.1121 | Luxembourg | Nominee |
NORDNET LIVSFORSIKRING AS | 415,761 | 0.0952 | Norway | Ordinary |
WIECO INVEST AS | 400,000 | 0.0916 | Norway | Ordinary |
PATRONIA AS | 398,434 | 0.0913 | Norway | Ordinary |
RAMSTAD TORGEIR E. | 397,372 | 0.0910 | Norway | Ordinary |
BRØDRENE KVERNELAND AS | 377,320 | 0.0864 | Norway | Ordinary |
Total owned by top 20 Shareholders | 426,002,263 | 97.58102 | ||
1266 other Shareholders | 10,560,312 | 2.41898 | ||
Total number of shares | 436,562,575 | 100 | ||
Remaining shares authorized to be issued | 61,118,760 | |||
Last updated: 24 May 2022 |
For Investor Relations enquiries contact IR@seaway7.com