Our latest Results & Reports
View
Name | Holding | Stake | Country | Type of account |
Subsea 7 Blue Space Limited | 314,325,054 | 72.0000 | United Kingdom | Ordinary |
SONGA CORP. | 62,510,681 | 14.31884 | Norway | Ordinary |
LOTUS MARINE AS | 31,250,653 | 7.15834 | Norway | Ordinary |
SKAGEN VEKST VERDIPAPIRFOND | 3,700,000 | 0.84753 | Norway | Ordinary |
KLAVENESS MARINE FINANCE AS | 2,312,500 | 0.52971 | Norway | Ordinary |
VERDIPAPIRFONDET NORDEA NORGE VERD | 1,875,000 | 0.42949 | Norway | Ordinary |
KONTRARI AS | 1,401,774 | 0.32109 | Norway | Ordinary |
TURBIN CAPITAL AS | 1,042,115 | 0.23871 | Norway | Ordinary |
FEEN MARINE AS | 913,600 | 0.20927 | Norway | Ordinary |
Goldman Sachs & Co. LLC | 902,990 | 0.20684 | United States | Nominee |
Danske Invest Norge Vekst | 880,000 | 0.20157 | Norway | Ordinary |
Teigen A. Audun | 799,256 | 0.18308 | Norway | Ordinary |
Morgan Stanley & Co. LLC | 709,258 | 0.16246 | United States | Nominee |
NORDNET LIVSFORSIKRING AS | 503,128 | 0.11525 | Norway | Ordinary |
Tveitå Einar K. | 500,000 | 0.11453 | Norway | Ordinary |
ULSMO FINANS AS | 500,000 | 0.11453 | Norway | Ordinary |
WIECO INVEST AS | 400,000 | 0.09162 | Norway | Ordinary |
PATRONIA AS | 398,434 | 0.09127 | Norway | Ordinary |
Ramstad E. Torgeir | 397,372 | 0.09102 | Norway | Ordinary |
BRØDRENE KVERNELAND AS | 377,320 | 0.08643 | Norway | Ordinary |
Total owned by top 20 Shareholders | 425,699,135 | 97.51158 | ||
1374 other Shareholders | 10,863,440 | 2.48842 | ||
Total number of shares | 436,562,575 | 100 | ||
Remaining shares authorized to be issued | 61,118,760 | |||
Last updated: 1 August 2022 |
For Investor Relations enquiries contact IR@seaway7.com