Results, Reports & Publications
Name | Holding | Stake % | Country | Type of account |
Subsea 7 Blue Space Limited | 632,340,284 | 72.4226 | United Kingdom | Ordinary |
SONGA CAPITAL AS | 125,021,362 | 14.3188 | Norway | Ordinary |
WEST COAST INVEST AS | 31,617,536 | 3.6212 | Norway | Ordinary |
LOTUS MARINE AS | 31,250,653 | 3.5792 | Norway | Ordinary |
KONTRARI AS | 5,000,000 | 0.5727 | Norway | Ordinary |
SKAGEN VEKST VERDIPAPIRFOND | 4,492,970 | 0.5146 | Norway | Ordinary |
KLAVENESS MARINE FINANCE AS | 4,125,000 | 0.4724 | Norway | Ordinary |
VERDIPAPIRFONDET NORDEA NORGE VERD | 3,009,190 | 0.3447 | Norway | Ordinary |
TVEITÅ | 2,000,000 | 0.2291 | Norway | Ordinary |
ROSARIO AS | 1,937,418 | 0.2219 | Norway | Ordinary |
TEIGEN | 1,720,050 | 0.1970 | Norway | Ordinary |
Morgan Stanley & Co. LLC | 1,673,832 | 0.1917 | United States | Ordinary |
PATRONIA AS | 1,665,996 | 0.1908 | Norway | Ordinary |
SKIBSAKTIESELSKAPET ABACO | 1,557,258 | 0.1784 | Norway | Ordinary |
BRØDRENE KVERNELAND AS | 1,449,382 | 0.1660 | Norway | Ordinary |
ULSMO FINANS AS | 1,151,453 | 0.1319 | Norway | Ordinary |
WIECO INVEST AS | 1,148,738 | 0.1316 | Norway | Ordinary |
CLEARSTREAM BANKING S.A. | 1,037,625 | 0.1188 | Luxembourg | Nominee |
NORDNET LIVSFORSIKRING AS | 1,000,501 | 0.1146 | Norway | Ordinary |
FEEN MARINE AS | 998,900 | 0.1144 | Norway | Ordinary |
Total owned by top 20 Shareholders | 854,198,148 | 97.8323 | ||
1321 other Shareholders | 18,927,002 | 2.1677 | ||
Total number of shares | 873,125,150 | 100 | ||
Remaining shares authorized to be issued | 61,118,760 | |||
Last updated: 9 February 2023 |
For Investor Relations enquiries contact IR@seaway7.com